Compare commits
11 Commits
23264270fe
...
737c011990
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
737c011990 | ||
|
|
dc8e94ba94 | ||
|
|
a8a9006883 | ||
|
|
da5bc97bdc | ||
|
|
d01db75869 | ||
|
|
67a4f79a94 | ||
|
|
fc7333f7f9 | ||
|
|
48429325a9 | ||
|
|
35f7c61595 | ||
|
|
9484b57466 | ||
|
|
b0194fb616 |
16
README.md
@ -14,14 +14,14 @@ This repository contains the open-source uptime monitor and status page for [PWS
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.whitney.rip.ico" height="13"> [PWS Homepage](https://www.whitney.rip) | 🟩 Up | [pws-homepage.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-homepage.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-homepage/response-time-week.png" height="20"> 559ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="Response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour response time 655" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day response time 559" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day response time 545" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="All-time uptime 98.60%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year uptime 98.60%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jake.runyan.dev.ico" height="13"> [Jake Runyan Portfolio](https://jake.runyan.dev) | 🟩 Up | [jake-runyan-portfolio.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-portfolio.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-portfolio/response-time-week.png" height="20"> 368ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="Response time 310" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour response time 469" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day response time 368" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day response time 346" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year response time 310" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="All-time uptime 95.43%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year uptime 95.43%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jakesphotos.whitney.rip.ico" height="13"> [Jake Runyan Photography](https://jakesphotos.whitney.rip) | 🟩 Up | [jake-runyan-photography.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-photography.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-photography/response-time-week.png" height="20"> 488ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="Response time 456" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour response time 636" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day response time 488" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day response time 453" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year response time 456" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="All-time uptime 87.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day uptime 64.41%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year uptime 87.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.whitney.rip.ico" height="13"> [PWS Git](https://git.whitney.rip) | 🟩 Up | [pws-git.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-git.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-git/response-time-week.png" height="20"> 517ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="Response time 487" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour response time 596" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day response time 517" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day response time 498" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year response time 487" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-git">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="All-time uptime 98.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year uptime 98.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/images.whitney.rip.ico" height="13"> [PWS Photos](https://images.whitney.rip) | 🟩 Up | [pws-photos.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-photos.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-photos/response-time-week.png" height="20"> 465ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="Response time 424" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour response time 634" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day response time 465" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day response time 416" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year response time 424" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-photos">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="All-time uptime 98.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year uptime 98.57%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/recipes.whitney.rip.ico" height="13"> [PWS Recipes](https://recipes.whitney.rip) | 🟩 Up | [pws-recipes.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-recipes.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-recipes/response-time-week.png" height="20"> 489ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="Response time 431" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour response time 863" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day response time 489" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day response time 441" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year response time 431" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="All-time uptime 98.56%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year uptime 98.56%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/grafana.whitney.rip.ico" height="13"> [PWS Grafana](https://grafana.whitney.rip) | 🟩 Up | [pws-grafana.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-grafana.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-grafana/response-time-week.png" height="20"> 576ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="Response time 540" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour response time 891" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day response time 576" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day response time 506" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year response time 540" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="All-time uptime 98.54%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year uptime 98.54%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jakeswestcoast.com.ico" height="13"> [Jakes West Coast Site](https://jakeswestcoast.com) | 🟥 Down | [jakes-west-coast-site.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jakes-west-coast-site.yml) | <details><summary><img alt="Response time graph" src="./graphs/jakes-west-coast-site/response-time-week.png" height="20"> 280ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="Response time 812" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="24-hour response time 313" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="7-day response time 280" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="30-day response time 263" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="1-year response time 812" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site">0.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="All-time uptime 79.29%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="30-day uptime 1.38%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="1-year uptime 79.29%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-year.json"></a></details>
|
||||
