Compare commits
11 Commits
7a44b12f31
...
f3c333efab
Author | SHA1 | Date | |
---|---|---|---|
![]() |
f3c333efab | ||
![]() |
d6e6928f43 | ||
![]() |
bf5289f24d | ||
![]() |
232cd35807 | ||
![]() |
44e2a37b06 | ||
![]() |
29a8a8ef97 | ||
![]() |
fd402f3c50 | ||
![]() |
c63736d603 | ||
![]() |
1687d66465 | ||
![]() |
6c62ed95a4 | ||
![]() |
a9c304d394 |
16
README.md
@ -14,14 +14,14 @@ This repository contains the open-source uptime monitor and status page for [PWS
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.whitney.rip.ico" height="13"> [PWS Homepage](https://www.whitney.rip) | 🟩 Up | [pws-homepage.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-homepage.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-homepage/response-time-week.png" height="20"> 452ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="Response time 481" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour response time 534" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day response time 452" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day response time 463" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year response time 481" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="All-time uptime 98.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year uptime 98.40%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jake.runyan.dev.ico" height="13"> [Jake Runyan Portfolio](https://jake.runyan.dev) | 🟩 Up | [jake-runyan-portfolio.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-portfolio.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-portfolio/response-time-week.png" height="20"> 337ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="Response time 306" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour response time 354" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day response time 337" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day response time 368" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year response time 306" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="All-time uptime 94.78%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day uptime 99.51%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year uptime 94.78%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jakesphotos.whitney.rip.ico" height="13"> [Jake Runyan Photography](https://jakesphotos.whitney.rip) | 🟥 Down | [jake-runyan-photography.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-photography.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-photography/response-time-week.png" height="20"> 420ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="Response time 456" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour response time 459" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day response time 420" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day response time 467" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year response time 456" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography">0.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="All-time uptime 89.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day uptime 57.42%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year uptime 89.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.whitney.rip.ico" height="13"> [PWS Git](https://git.whitney.rip) | 🟩 Up | [pws-git.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-git.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-git/response-time-week.png" height="20"> 535ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="Response time 486" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour response time 590" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day response time 535" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day response time 490" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year response time 486" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-git">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="All-time uptime 98.37%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day uptime 99.44%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year uptime 98.37%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/images.whitney.rip.ico" height="13"> [PWS Photos](https://images.whitney.rip) | 🟩 Up | [pws-photos.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-photos.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-photos/response-time-week.png" height="20"> 284ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="Response time 425" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour response time 485" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day response time 284" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day response time 480" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year response time 425" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-photos">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="All-time uptime 98.36%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day uptime 99.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year uptime 98.36%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/recipes.whitney.rip.ico" height="13"> [PWS Recipes](https://recipes.whitney.rip) | 🟩 Up | [pws-recipes.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-recipes.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-recipes/response-time-week.png" height="20"> 416ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="Response time 430" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour response time 598" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day response time 416" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day response time 550" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year response time 430" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="All-time uptime 98.35%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day uptime 99.39%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year uptime 98.35%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/grafana.whitney.rip.ico" height="13"> [PWS Grafana](https://grafana.whitney.rip) | 🟩 Up | [pws-grafana.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-grafana.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-grafana/response-time-week.png" height="20"> 449ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="Response time 545" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour response time 440" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day response time 449" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day response time 539" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year response time 545" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="All-time uptime 98.33%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day uptime 99.47%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year uptime 98.33%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jakeswestcoast.com.ico" height="13"> [Jakes West Coast Site](https://jakeswestcoast.com) | 🟥 Down | [jakes-west-coast-site.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jakes-west-coast-site.yml) | <details><summary><img alt="Response time graph" src="./graphs/jakes-west-coast-site/response-time-week.png" height="20"> 251ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="Response time 893" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="24-hour response time 263" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="7-day response time 251" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="30-day response time 1385" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="1-year response time 893" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site">0.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="All-time uptime 91.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="24-hour uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="7-day uptime 0.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="30-day uptime 57.50%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jakes-west-coast-site"><img alt="1-year uptime 91.20%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjakes-west-coast-site%2Fuptime-year.json"></a></details>
|
||||
