Compare commits
12 Commits
aeebff243a
...
c9d07d9b71
Author | SHA1 | Date | |
---|---|---|---|
![]() |
c9d07d9b71 | ||
![]() |
10f3a21b18 | ||
![]() |
a053ef3cb4 | ||
![]() |
c688c8b36a | ||
![]() |
b0c69fe3a1 | ||
![]() |
d8d56b69a0 | ||
![]() |
cb9c68f044 | ||
![]() |
2ba961c652 | ||
![]() |
122536875b | ||
![]() |
2fed46e653 | ||
![]() |
1d8ad9c357 | ||
![]() |
03caa327ea |
18
README.md
@ -14,15 +14,15 @@ This repository contains the open-source uptime monitor and status page for [PWS
|
||||
<!-- prettier-ignore -->
|
||||
| URL | Status | History | Response Time | Uptime |
|
||||
| --- | ------ | ------- | ------------- | ------ |
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/www.whitney.rip.ico" height="13"> [PWS Homepage](https://www.whitney.rip) | 🟩 Up | [pws-homepage.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-homepage.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-homepage/response-time-week.png" height="20"> 496ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="Response time 480" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour response time 640" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day response time 496" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day response time 511" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year response time 480" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="All-time uptime 95.62%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="30-day uptime 90.63%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-homepage"><img alt="1-year uptime 95.62%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-homepage%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jake.runyan.dev.ico" height="13"> [Jake Runyan Portfolio](https://jake.runyan.dev) | 🟩 Up | [jake-runyan-portfolio.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-portfolio.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-portfolio/response-time-week.png" height="20"> 286ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="Response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour response time 358" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day response time 286" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day response time 273" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year response time 266" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="All-time uptime 95.62%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="30-day uptime 90.63%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-portfolio"><img alt="1-year uptime 95.62%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-portfolio%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/jakesphotos.whitney.rip.ico" height="13"> [Jake Runyan Photography](https://jakesphotos.whitney.rip) | 🟩 Up | [jake-runyan-photography.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/jake-runyan-photography.yml) | <details><summary><img alt="Response time graph" src="./graphs/jake-runyan-photography/response-time-week.png" height="20"> 374ms</summary><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="Response time 464" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour response time 467" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day response time 374" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day response time 434" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year response time 464" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="All-time uptime 95.56%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="30-day uptime 90.50%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/jake-runyan-photography"><img alt="1-year uptime 95.56%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fjake-runyan-photography%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/git.whitney.rip.ico" height="13"> [PWS Git](https://git.whitney.rip) | 🟩 Up | [pws-git.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-git.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-git/response-time-week.png" height="20"> 506ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="Response time 488" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour response time 625" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day response time 506" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day response time 495" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year response time 488" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-git">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="All-time uptime 95.46%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="30-day uptime 90.64%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-git"><img alt="1-year uptime 95.46%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-git%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/images.whitney.rip.ico" height="13"> [PWS Photos](https://images.whitney.rip) | 🟩 Up | [pws-photos.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-photos.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-photos/response-time-week.png" height="20"> 447ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="Response time 409" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour response time 590" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day response time 447" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day response time 391" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year response time 409" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-photos">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="All-time uptime 95.46%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="30-day uptime 90.64%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-photos"><img alt="1-year uptime 95.46%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-photos%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/recipes.whitney.rip.ico" height="13"> [PWS Recipes](https://recipes.whitney.rip) | 🟩 Up | [pws-recipes.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-recipes.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-recipes/response-time-week.png" height="20"> 396ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="Response time 427" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour response time 475" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day response time 396" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day response time 406" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year response time 427" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="All-time uptime 95.44%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="30-day uptime 90.64%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-recipes"><img alt="1-year uptime 95.44%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-recipes%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/grafana.whitney.rip.ico" height="13"> [PWS Grafana](https://grafana.whitney.rip) | 🟩 Up | [pws-grafana.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-grafana.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-grafana/response-time-week.png" height="20"> 441ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="Response time 523" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour response time 632" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day response time 441" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day response time 514" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year response time 523" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="All-time uptime 95.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="30-day uptime 90.64%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-grafana"><img alt="1-year uptime 95.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-grafana%2Fuptime-year.json"></a></details>
|
||||
| <img alt="" src="https://icons.duckduckgo.com/ip3/chat.whitney.rip.ico" height="13"> [PWS GPT](https://chat.whitney.rip) | 🟩 Up | [pws-gpt.yml](https://github.com/whitney-server/upptime/commits/HEAD/history/pws-gpt.yml) | <details><summary><img alt="Response time graph" src="./graphs/pws-gpt/response-time-week.png" height="20"> 283ms</summary><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="Response time 370" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fresponse-time.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="24-hour response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fresponse-time-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="7-day response time 283" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fresponse-time-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="30-day response time 366" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fresponse-time-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="1-year response time 370" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fresponse-time-year.json"></a></details> | <details><summary><a href="https://whitney-server.github.io/upptime/history/pws-gpt">100.00%</a></summary><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="All-time uptime 95.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fuptime.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="24-hour uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fuptime-day.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="7-day uptime 100.00%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fuptime-week.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="30-day uptime 90.64%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fuptime-month.json"></a><br><a href="https://whitney-server.github.io/upptime/history/pws-gpt"><img alt="1-year uptime 95.07%" src="https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2Fwhitney-server%2Fupptime%2FHEAD%2Fapi%2Fpws-gpt%2Fuptime-year.json"></a></details>
|
||||
